misc
Baby Boomers Social Club&"Popular Demand Band"
$10 Members $15 Non Members 7PM-10PM 10/12/2024Age Limit | 50+ | ||
Admission | $10 Members $15 Non Members | ||
Times | 7PM-10PM | ||
Single Date | October 12 (Saturday) | ||
Recurring | one time event | ||
Location | Milwaukie Elks 13121 SE McLoughlin | ||
Contact Email | |||
Contact Phone | 503-546-5898 | ||
Sponsor's Website
|
www.babyboomerssocialclub.com | ||
Google Map >> |
We love these guys and they will keep you dancing all night long. Singles and couples join their friends and make new friends. First timers get in for our member pricing of $10. Membership is $30 a year starting April 1st to 3/31/2025 and we do not prorate until November. |